Ready Reckoner Rates in Malabar Hill & Khambala Hill, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 7/Land/64 | The steep slope from the middle of Khambla Hill to the east from the middle of Khambala Hill to the east, the area between Javji Dadaji Marg, Haji Ali Chowk in the east and August Kranti Marg in the south. | ₹3,87,370/sqm | ₹4,66,380/sqm | ₹4,93,830/sqm |
| 7/Land/64B | Basic Value Rates Section No. 7/64 (Land) Properties owned by Mumbai Port Trust. | ₹4,21,860/sqm | ₹4,85,140/sqm | ₹5,27,330/sqm |
| 7/Land/65 | Property between the division boundary in the north, the steep slope of Khambala Hill in the east, August Kranti Marg in the south and Gopal Deshmukh Marg (Pedder Road) in the west. | ₹7,14,230/sqm | ₹8,21,360/sqm | ₹8,92,790/sqm |
| 7/Land/65C | Bhulabai Desai Road in the North, Gopalrao Deshmukh Marg (Pedder Road) in the East, August Kranti Marg in the South and Bhulabhai Desai Road in the West. | ₹7,14,230/sqm | ₹8,21,360/sqm | ₹8,92,790/sqm |
| 7/Land/65D | Property included in the area boundary to the north, Bhulabai Desai Marg to the east, Darbasha Lane to the south and the beach to the west. | ₹7,14,230/sqm | ₹8,21,360/sqm | ₹8,92,790/sqm |
| 7/Land/66 | Sitaram Patkar Marg to the north, Babulnath Marg to the east, B.G. Marg to the west. Property between Kher Marg and Mul Mandala Marg to the south. | ₹7,51,600/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Land/66E | Banganga Area (Area with Access Road Available) | ₹7,41,290/sqm | ₹8,52,490/sqm | ₹9,26,610/sqm |
| 7/Land/66F | Banganga Area (No Access Road Available) | ₹6,14,420/sqm | ₹7,56,700/sqm | ₹9,08,200/sqm |
| 7/Land/66G | Basic Value Rates Section No. 7/66 (Land) Properties owned by Mumbai Port Trust. | ₹7,28,080/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Land/66H | Nepean Sea Road to the east, Beach to the west, Depreciation No. 7/66E to the south and north and Darbasha Lane to the north. | ₹7,51,600/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Land/66I | Bal Gangadhar Kher Marg to the East, Nepean Sea Road to the West, Depreciation No. 7/66E to the South and L.D. to the North. Properties included in Ruparel Road | ₹7,51,600/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Land/66J | Properties included in Pandita Ramabai Marg (Sitaram Patkar Marg) on the East, Babulnath Road in the West, Tambe Chowk to Pandita Ramabai Marg in the South, Sitaram Patkar Marg in the North | ₹7,51,600/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Land/66K | Properties included in Pandita Ramabai Marg (Nana Chowk to Sitaram Patkar Marg) in the East, Sitaram Patkar Marg in the West and South, August Kranti Marg in the North | ₹7,51,600/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Land/66L | Bal Gangadhar Kher Marg to the East, Nepean Cy Marg to the West, L.D. Marg to the South. Ruparel Marg, August Kranti Marg to the North (Nana Chowk to Campus Corner) | ₹7,51,600/sqm | ₹8,89,600/sqm | ₹10,19,100/sqm |
| 7/Landd/65B | Mahalaxmi Temple Complex | ₹4,82,110/sqm | ₹6,21,500/sqm | ₹7,45,700/sqm |
| 7/Road/59 | Netaji Subhash Chandra Bose Road from Tambe Chowk to Pandita Ramabai Road. | ₹3,45,670/sqm | ₹4,41,600/sqm | ₹5,14,400/sqm |
| 7/Road/60 | Sitaram Patkar Marg (Hughes Road) (Chems Corner to South Divisional Limits) | ₹6,34,660/sqm | ₹7,86,000/sqm | ₹9,08,500/sqm |
| 7/Road/61 | Bhulabai Desai Road (Nepean Sea Road) from Vatsabai Desai Chowk to Mukesh Chowk | ₹8,37,690/sqm | ₹9,63,350/sqm | ₹11,37,620/sqm |
| 7/Road/61A | Jamnadas Mehta Marg and L. Jagmohandas Marg (Nepyansi Road) – Mukesh Chowk to B.J. Kher Marg. | ₹8,71,080/sqm | ₹10,01,740/sqm | ₹10,88,850/sqm |
| 7/Road/62 | Tardeo Road to Javji Dadaji Road (Nana Chowk to Haji Ali Chowk) | ₹3,36,860/sqm | ₹4,86,900/sqm | ₹5,84,600/sqm |
| 7/Road/63 | Pandita Ramabai Marg (Nana Chowk to Babulnath 1st Cross Road) | ₹4,56,820/sqm | ₹5,25,340/sqm | ₹6,24,700/sqm |
| 7/Road/64A | August Kranti Road - Nana Chowk to Dr. Gopalrao Deshmukh Marg Junction. | ₹5,37,780/sqm | ₹6,18,450/sqm | ₹6,82,300/sqm |
| 7/Road/65A | Pedder Road (from Chems Corner to Bhulabhai Desai Road) | ₹6,94,740/sqm | ₹7,98,960/sqm | ₹8,77,700/sqm |
| 7/Road/66A | August Kranti Road - Dr. Gopalrao Deshmukh Marg Junction to Bhulbhai Desai Road Junction in the west. | ₹6,90,580/sqm | ₹7,94,170/sqm | ₹9,33,200/sqm |
| 7/Road/66B | Walkeshwar Road (from Tambe Chowk to Teen Batti) | ₹7,93,320/sqm | ₹9,12,320/sqm | ₹10,47,800/sqm |
| 7/Road/66C | Walkeshwar Road (from Teen Batti to Raj Bhavan) | ₹8,49,000/sqm | ₹9,76,350/sqm | ₹11,15,600/sqm |
| 7/Road/66D | B.G. Kher Marg (from Three Lights to Chems Corner) | ₹7,43,490/sqm | ₹8,55,020/sqm | ₹9,44,600/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Malabar Hill & Khambala Hill property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →