Ready Reckoner Rates in Mahim, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 17/Land/117 | From Sayani Road and Bhole Road to Dadar Station South Bridge, East-South Bridge to Tilak Bridge, North from Tilak Bridge to Gadkari Chowk, Lady Jamsetji Road and Pandurang Naik Marg and Dadar Chopati in the West. | ₹3,53,860/sqm | ₹4,06,940/sqm | ₹4,42,320/sqm |
| 17/Land/118 | From the sea to Pandurang Naik Road, Lady Jamsetji Road, Gadkari Chowk to Tilak Chowk to the sea in the west, Shitaladevi Temple Road in the north, Western Railway line in the east. | ₹2,95,120/sqm | ₹3,39,390/sqm | ₹3,68,900/sqm |
| 17/Land/118A | Property included in the project located in an area of more than 2 hectares in the Ruby Mills area. | ₹3,09,880/sqm | ₹3,56,360/sqm | ₹3,87,340/sqm |
| 17/Land/119 | Sheetladevi Temple Road to the south, Western Railway line to the east, Mahim creek to the north and west. | ₹2,37,180/sqm | ₹2,72,760/sqm | ₹2,96,480/sqm |
| 17/Land/119A | Properties included in CRZ-I area. | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 17/Land/119B | Western Railway Line in the East, Lady Jamsetji Road in the West, Mori Road in the South and Mahim Bay in the North | ₹2,37,180/sqm | ₹2,72,760/sqm | ₹2,96,480/sqm |
| 17/Land/119C | Property in the L&T Island Cove project. | ₹2,37,180/sqm | ₹2,72,760/sqm | ₹2,96,480/sqm |
| 17/Land/121 | Veer Savarkar Marg, Northern boundary of Ward, Drainage Channel Junction of Annie Besant Road up to Worli Gaothan and sea to the west. | ₹3,44,880/sqm | ₹3,96,610/sqm | ₹4,62,200/sqm |
| 17/Land/121A | Property in Mahim Division adjacent to Worli Division. | ₹3,29,880/sqm | ₹3,79,360/sqm | ₹4,12,350/sqm |
| 17/Land/121B | Properties owned by Mumbai Port Trust. | ₹3,44,870/sqm | ₹3,96,600/sqm | ₹4,31,090/sqm |
| 17/Road/111 | Gokhale Road (North) from Portuguese Church to Gadkari Chowk. | ₹3,60,590/sqm | ₹4,14,680/sqm | ₹4,50,740/sqm |
| 17/Road/112 | Ranade Road, Dadar Railway to Gokhale Road in the west. | ₹3,45,090/sqm | ₹3,96,850/sqm | ₹6,16,200/sqm |
| 17/Road/113 | N.C. Kelkar Road, from Gadkari Chowk to Plaza Cinema and further to Kabutarkhana. | ₹3,08,890/sqm | ₹3,55,230/sqm | ₹4,42,800/sqm |
| 17/Road/114 | Senapati Bapat Marg, Dadar Southern Railway Bridge to Tilak Bridge. | ₹2,74,550/sqm | ₹3,15,730/sqm | ₹3,58,300/sqm |
| 17/Road/115 | Lady Jamsetji Road, from Gadkari Chowk to City Light Junction. | ₹2,95,140/sqm | ₹3,39,410/sqm | ₹3,68,930/sqm |
| 17/Road/116 | Lady Jamsetji Road, City Light Junction to Mahim Church Junction. | ₹2,89,220/sqm | ₹3,32,610/sqm | ₹3,61,530/sqm |
| 17/Road/116A | Basic Value Rates Section No. Properties owned by Mumbai Port Trust at 17/116 (Road). | ₹3,02,370/sqm | ₹3,47,730/sqm | ₹3,77,970/sqm |
| 17/Road/120 | Swatantrya Veer Savarkar Marg to Veer Nariman Marg to Raosaheb S.K. Bole Marg | ₹4,25,250/sqm | ₹4,89,040/sqm | ₹5,79,100/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Mahim property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →