Ready Reckoner Rates in Lower-Parel, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 12/Land/88 | Padurang Budkar Marg to the South, 24.40 meters Development Plan Road to the East, West Division Boundary | ₹5,04,910/sqm | ₹5,80,650/sqm | ₹6,35,800/sqm |
| 12/Land/88A | Rajabhau Anant Desai Marg to the east, Sadahsu Tandel Marg and Desai Marg to the west, value zone 12/89A to the south and Appasaheb Marathe Marg to the north. | ₹3,44,320/sqm | ₹5,17,900/sqm | ₹6,35,800/sqm |
| 12/Land/88B | Sayani Road in the east, Appasaheb Marathe Marg in the south, Old Prabhadevi Marg in the north. | ₹4,39,960/sqm | ₹5,17,900/sqm | ₹6,35,800/sqm |
| 12/Land/89 | South boundary of Value Rate Division No. 12/89A in the north, Pandurang Budhkar Marg in the south, N.M. Joshi Marg to Balsheth Madurkar Marg, Jagannath Bhatankar Marg in the northeast, Sadanand Tandel Marg in the west. | ₹3,37,710/sqm | ₹3,88,370/sqm | ₹4,41,900/sqm |
| 12/Land/89A | The following properties in Basic Value Rate Section No. 12/89. | ₹3,71,140/sqm | ₹4,26,810/sqm | ₹4,63,920/sqm |
| 12/Land/89B | Property in Oriental Silk Mill east of Prabhadevi Chowk. (TPS IV Mahim area) | ₹5,35,240/sqm | ₹6,51,200/sqm | ₹7,66,100/sqm |
| 12/Land/89C | Sayani Road to the east and Appasaheb Marathe Marg to the north, Jagannath Bhatankar Marg to the south and Stander Mill to the west. T.P.S.No.IV - MAHIM AREA | ₹3,32,490/sqm | ₹3,82,360/sqm | ₹4,16,700/sqm |
| 12/Land/89D | Properties under Bombay Dyeing. | ₹3,22,360/sqm | ₹3,97,220/sqm | ₹4,64,000/sqm |
| 12/Land/89E | Acquisition of Birla Niyara Project | ₹3,37,710/sqm | ₹3,88,370/sqm | ₹4,41,900/sqm |
| 12/Land/89F | Property under Sumer Realty Project | ₹3,32,490/sqm | ₹3,82,360/sqm | ₹4,16,700/sqm |
| 12/Land/90 | Pandurang Budhkar Marg in the North, Ganpat Jadhav Marg in the East, Division Boundaries in the South and West | ₹2,06,210/sqm | ₹2,37,140/sqm | ₹2,57,760/sqm |
| 12/Land/90A | Dr. Annie Besant Road & B. D. D. The following property adjacent to the chawl. | ₹3,64,750/sqm | ₹4,19,460/sqm | ₹4,61,700/sqm |
| 12/Land/90B | Pandurang Budhkar Marg to the North, H.R. Divekar Marg to the South and Waghmare Marg to the East. | ₹2,46,270/sqm | ₹2,83,210/sqm | ₹3,18,300/sqm |
| 12/Land/91 | H.R. Divekar Marg in the North, Shivram Seth Amritwar Marg and Shakarrao Namar Path in the East, Ganpatrao Marg in the South and Ganpat Jadhav Marg in the West. | ₹2,85,910/sqm | ₹3,28,800/sqm | ₹3,57,400/sqm |
| 12/Land/91A | Central Railway Line, Western Railway Line in the West, Saneguruji Marg in the Southeast, Keshavrao Khade Line in the South | ₹3,32,450/sqm | ₹3,82,320/sqm | ₹4,23,700/sqm |
| 12/Land/91AA | Triangular terrain between NM Joshi Marg in the east and Marathon Realty Business Park in the south and Lower Parel Railway Station in the west. | ₹2,61,270/sqm | ₹3,17,610/sqm | ₹3,81,330/sqm |
| 12/Land/91AB | Property in Piramal Mahalaxmi Project. | ₹3,65,700/sqm | ₹4,20,550/sqm | ₹4,66,070/sqm |
| 12/Land/91AC | Property in the Minarva Lodha Bellisimo project. | ₹3,49,080/sqm | ₹4,01,440/sqm | ₹4,44,890/sqm |
| 12/Land/91AD | Property in Runwal 7 Mahalaxmi Project. | ₹3,32,450/sqm | ₹3,82,320/sqm | ₹4,23,700/sqm |
| 12/Land/91AE | Slum-occupied property. | ₹3,32,450/sqm | ₹3,82,320/sqm | ₹4,23,700/sqm |
| 12/Land/91E | Ganpatrao Kadam Marg to the north, Dr. Ganpatrao Kadam Marg to the south and west. C. Triangular land between Moses Road | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,640/sqm |
| 12/Land/91EA | Ganpatrao Kadam Marg to the north, Sitaram Jadhav Marg to the south, property limit to the east and west | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,640/sqm |
| 12/Land/91F | Railway Chawl to the North, Division Hadad to the South, Central Railway Line to the East and Na to the West. M.Joshi Marg | ₹2,22,830/sqm | ₹2,56,250/sqm | ₹2,78,530/sqm |
| 12/Land/91FA | Central Railway Line in the East, Balsheth Madhurkar Marg (Coral Road) in the North, N.M. Joshi Marg in the West, Railway Chawl in the South | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 12/Land/91G | Property in Phoenix Mill. | ₹3,68,720/sqm | ₹4,44,710/sqm | ₹4,83,380/sqm |
| 12/Land/91H | Senapati Bapat Marg in the east, Shivram Sheth Amrutwar Marg in the west, Pandurang Budhkar Marg in the north and Ganpatrao Kadam Marg in the south. | ₹3,55,760/sqm | ₹4,09,130/sqm | ₹4,44,700/sqm |
| 12/Land/91HA | Assets included in the project located in an area of more than 2 hectares in the vicinity of Srinivas Cotton Textile Mill | ₹3,73,550/sqm | ₹4,29,580/sqm | ₹4,66,940/sqm |
| 12/Land/91HB | Lodha Parkside is the property included in this project. | ₹3,73,550/sqm | ₹4,29,580/sqm | ₹4,66,940/sqm |
| 12/Land/91HC | Included property in Raheja project located in an area of more than 2 hectares. | ₹3,73,550/sqm | ₹4,29,580/sqm | ₹4,66,940/sqm |
| 12/Land/91I | Included property in Marathon Realty. | ₹3,25,980/sqm | ₹3,74,880/sqm | ₹4,23,700/sqm |
| 12/Land/91J | Property included in the project located in an area of more than 2 hectares. | ₹3,00,210/sqm | ₹3,45,240/sqm | ₹3,75,260/sqm |
| 12/Land/91K | Ganpatrao Kadam Marg in the North, Western Railway Line in the East, Senapati Bapat Marg in the West, Dr. C. Moses Road in the South. | ₹2,85,910/sqm | ₹3,28,800/sqm | ₹3,57,390/sqm |
| 12/Land/91L | No. M. Joshi Marg, Senapati Bapat Marg to the west, Elphinstone Flyover to the north, Ganpatrao Kadam Marg to the south. | ₹2,85,910/sqm | ₹3,28,800/sqm | ₹3,57,390/sqm |
| 12/Land/91M | Ganpatrao Kadam Road to the north, Dr. c. Moses Marg, L.R. Papan Marg to the south and Dainik Shivner Marg to the east. | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,640/sqm |
| 12/Land/91N | Ganpatrao Kadam Road to the north, Dr. to the west. C. Moses Marg, to the south and to the east to the price rate section no. 12/91M. | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,640/sqm |
| 12/Land/91O | Ganpatrao Kadam Road in the North, Dainik Shivner Marg in the West, Price Rate Section No. 12/91G in the boundary and Senapati Bapat Marg in the East. | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,640/sqm |
| 12/Land/91P | Value Rate Section No. 12/91G's boundary, Dainik Shivaner Marg to the west, Dr. C. The area between Moses Marg and Senapati Bapat Marg to the east. | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,690/sqm |
| 12/Land/91Q | To the north is the boundary of Depreciation Section No. 12/91G, to the west is the boundary of Dainik Shivaner Marg and Depreciation Section No. 12/91E, to the south Dr. C. Moses Road, and to the east is the boundary of Price Rate Section No. The boundary of 12/91P. | ₹2,92,510/sqm | ₹3,36,390/sqm | ₹3,65,640/sqm |
| 12/Land/92 | Triangular Terrain: Triangular Terrain - Keshavrao Khade Road to the South, Dr. E. Moses Road to the North East and Dr. Annie Besant Road and Lala Lajpat Rai Road to the North-West. | ₹2,46,930/sqm | ₹3,20,600/sqm | ₹3,78,000/sqm |
| 12/Land/92B | Sea to the west, division boundary to the north, Lala Lajpat Rai road to the east | ₹3,57,030/sqm | ₹4,67,300/sqm | ₹5,84,300/sqm |
| 12/Land/93 | The triangular terrain between Raosaheb Bole Marg and Javale Marg in the north, Western Railway Line in the east, Sayani Road and Bhatankar Road in the south. | ₹2,45,240/sqm | ₹2,82,030/sqm | ₹3,10,210/sqm |
| 12/Land/93B | One International Centre is a property included in this project. | ₹2,57,510/sqm | ₹2,96,130/sqm | ₹3,25,720/sqm |
| 12/Land/93C | Property included in the One Indiabulls Centre project located in an area of more than 2 hectares. | ₹2,57,510/sqm | ₹2,96,130/sqm | ₹3,25,720/sqm |
| 12/Land/94 | Central Railway and Western Railway from Tilak Bridge to Elphinstone Bridge. | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 12/Road/87 | Lala Lajpat Rai Road, Southern Boundary (from Vatsabai Desai Chowk to Rajni Patel Chowk) | ₹4,03,160/sqm | ₹4,63,630/sqm | ₹5,61,500/sqm |
| 12/Road/87A | Dr. Annie Besant Road (Rajni Patel Chowk to Veer Nariman Jn.) | ₹4,45,850/sqm | ₹5,12,730/sqm | ₹5,61,500/sqm |
| 12/Road/87B | Swatantraveer Savarkar Marg (Veer Nariman Road Junction to Veer Nariman Road Junction) (Sayani Road) | ₹3,87,500/sqm | ₹4,61,560/sqm | ₹5,61,500/sqm |
| 12/Road/91B | Dr. E. Moses Road - Sat Sadak Junction to Worli Naka | ₹2,89,040/sqm | ₹3,35,400/sqm | ₹4,02,500/sqm |
| 12/Road/91C | Keshavrao Khade Marg - Seven Road Junction to Western Railway Line. | ₹2,66,450/sqm | ₹3,06,420/sqm | ₹3,48,000/sqm |
| 12/Road/92A | Keshavrao Khade Marg from Western Railway line to Tardeo Road Junction. | ₹2,98,720/sqm | ₹3,52,100/sqm | ₹3,87,500/sqm |
| 12/Road/93A | Rao Bahadur S.K. Bole Marg - Dadar Station to Sayani Road (TPS IV Mahim Area) | ₹3,01,040/sqm | ₹3,46,200/sqm | ₹3,76,300/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Lower-Parel property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →