Ready Reckoner Rates in Kandivali, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 79/land/353 | Boraspada Road (90 Feet Development Plan Road) to the North, Mahatma Gandhi Cross Road No. 3 and 4 to the East, Link Road to the West and Malad North Village to the South | ₹1,57,850/sqm | ₹1,81,530/sqm | ₹1,97,310/sqm |
| 79/land/353A | Property in the north between Boraspada Road (90 Feet Development Plan Road), Poisar village boundary on the east, Mahatma Gandhi Cross Road No. 3 and 4 in the west and Malad North village in the south | ₹1,57,850/sqm | ₹1,81,530/sqm | ₹1,97,310/sqm |
| 79/land/353B | All properties included in Kandivali Gaothan | ₹1,57,850/sqm | ₹1,81,530/sqm | ₹1,97,310/sqm |
| 79/land/354 | Village boundary in the north, village boundary in the east, Gaothan boundary, Bandar Pakhadi road, Shri Shevantilal Khandwala Marg, village boundary on the south and west | ₹1,48,170/sqm | ₹1,70,400/sqm | ₹1,85,210/sqm |
| 79/land/354A | Properties in CTS N in the following sections | ₹1,86,640/sqm | ₹2,14,630/sqm | ₹2,33,300/sqm |
| 79/land/354B | Gaothan Marg to the North, New Link Road to the East, Gaothan Marg to the West, Bandar Pakhadi Marg, Shri Shevantilal Khandwala Marg and Gaon Marg to the South. | ₹1,46,810/sqm | ₹1,68,810/sqm | ₹1,83,510/sqm |
| 79/land/354C | Properties included in the Natural Area Use Zone as per the approved Development Plan 2034. | ₹0/sqm | ₹0/sqm | ₹0/sqm |
| 79/land/355 | Property between Shimpavli village boundary and Manthanpada Road in the east, Link Road in the west and Boraspada Road (90 feet development plan road) in the south. | ₹1,59,010/sqm | ₹1,82,860/sqm | ₹2,13,300/sqm |
| 79/land/355A | Land in the north boundary of Shimpwali and Magathane village, on the east the boundary of Poisar village, on the west by Manthanpada road and on the south by Boraspada road (90 feet development plan road). | ₹1,59,010/sqm | ₹1,82,860/sqm | ₹2,13,300/sqm |
| 79/Road/356 | Mahatma Gandhi Road. | ₹1,54,540/sqm | ₹1,78,400/sqm | ₹2,23,700/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Kandivali property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →