Ready Reckoner Rates in Byculla, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 9/Land/72 | Md. to the south. Shaukat Ali Road to the north, Jahangir Boman Behram Road to the north, Md. Azad Road to the east and Shuklaji Street to the west (Kamathipura) | ₹93,490/sqm | ₹1,07,510/sqm | ₹1,57,000/sqm |
| 9/Land/72A | Maulana Shaikat Ali Road (Western Division Boundary to Maulana Azad Road) | ₹91,100/sqm | ₹1,04,770/sqm | ₹1,57,000/sqm |
| 9/Land/73 | Md. Shaukat Ali Road, Ramchandra Bhatt Marg, Mirza Ghalib Road to the north, Central Railway Line to the east and Md. Azad Road and Mirza Ghalib Road to the west (J.J. Hospital) | ₹1,55,560/sqm | ₹1,78,900/sqm | ₹2,26,100/sqm |
| 9/Land/73B | Property in Special Housing Project | ₹1,48,620/sqm | ₹1,79,660/sqm | ₹2,37,410/sqm |
| 9/Land/74 | Mt. to the east. Azad Road, Railway Line to the west, Khade Road to the north and Jehangir Boman Behram Marg to the south | ₹2,29,600/sqm | ₹2,79,700/sqm | ₹3,35,400/sqm |
| 9/Land/74A | Property to the south of Hindustan Mill. | ₹1,98,500/sqm | ₹2,44,500/sqm | ₹2,93,600/sqm |
| 9/Land/74C | Property in the Raheja Viveria project. | ₹2,64,040/sqm | ₹3,21,660/sqm | ₹3,85,710/sqm |
| 9/Land/74F | Property in the Raheja Modern Vivariya project. | ₹2,53,230/sqm | ₹2,91,220/sqm | ₹3,35,400/sqm |
| 9/Land/76 | To the west, Md. Azad Road, to Jacob Circle, to the north to Keshavrao Khade Marg, to the east to the Central Railway line and to the south to Mirza Ghalib Road (Byculla Bridge) | ₹1,63,280/sqm | ₹2,10,400/sqm | ₹2,27,300/sqm |
| 9/Land/76A | Triangular terrain between N.M. Joshi Marg in the east, Sane Guruji Marg in the west and Keshavrao Khade Marg in the south. | ₹2,78,170/sqm | ₹3,31,500/sqm | ₹3,97,600/sqm |
| 9/Land/76B | Property in Simplex Mill. | ₹4,81,400/sqm | ₹5,58,640/sqm | ₹6,36,400/sqm |
| 9/Land/76BA | Area developed by MHADA in Land Tax No. 1960 | ₹4,33,260/sqm | ₹5,02,780/sqm | ₹5,72,760/sqm |
| 9/Land/76C | Mudlink Bridge (S BRIDGE) to the south, Sane Guruji Marg to the north, Central Railway Line to the east and Na to the west. All the properties between M. Joshi Marg. | ₹1,63,280/sqm | ₹2,10,400/sqm | ₹2,27,300/sqm |
| 9/Land/76F | Property in the Marathon Monte South project. | ₹1,63,280/sqm | ₹2,10,400/sqm | ₹2,27,300/sqm |
| 9/Land/76G | Property in the Lodha Belleve project. | ₹1,96,950/sqm | ₹2,26,490/sqm | ₹2,46,180/sqm |
| 9/Road/71 | Sir J. J. Road | ₹1,85,310/sqm | ₹2,13,100/sqm | ₹2,67,000/sqm |
| 9/Road/73A | Maulana Shaikat Ali Road & onwards Ramchandra Bhatt Marg (Maulana Azad Road to Division limits) | ₹1,94,570/sqm | ₹2,23,750/sqm | ₹2,43,210/sqm |
| 9/Road/74B | Keshavrao Khade Marg - Sant Gadge Maharaj Chowk (Sat Rasta) further to Byculla Division limits. | ₹2,53,230/sqm | ₹2,91,220/sqm | ₹3,35,400/sqm |
| 9/Road/74D | Saneguruji Marg & Further Ghas Gali Road (from Sat Marg Circle to South Ward limits) | ₹2,41,080/sqm | ₹2,93,690/sqm | ₹3,52,170/sqm |
| 9/Road/74E | Dr. Anandrao Nair Road (Saneguruji Marg to South Divisional Limits) | ₹2,41,080/sqm | ₹2,93,690/sqm | ₹3,52,170/sqm |
| 9/Road/75 | Maulana Azad Road to Jehangir Boman Marg Junction | ₹1,96,950/sqm | ₹2,26,490/sqm | ₹2,46,180/sqm |
| 9/Road/76D | Keshavrao Khade Marg (Sat Sadak Circle to N.M. Joshi Marg) | ₹1,71,450/sqm | ₹2,20,920/sqm | ₹2,38,670/sqm |
| 9/Road/76E | Bapurao Jagtap Marg (N.M. Joshi Marg to Sat Sadak Chowk) | ₹1,71,450/sqm | ₹2,20,920/sqm | ₹2,38,670/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Byculla property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →