Ready Reckoner Rates in Bhuleshwar, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 5/Land/46 | Western Railway Line in the East, Netaji Subhash Chandra Bose Road in the West, F Road in the South and Barrister Jayakar Marg in the North. | ₹3,33,250/sqm | ₹3,83,230/sqm | ₹4,39,900/sqm |
| 5/Land/47 | Jagannath Shankarshet Road in the East, Western Railway Line in the West, Lokmanya Tilak Road in the South and Barrister Jayakar Marg in the North. | ₹2,41,100/sqm | ₹3,07,800/sqm | ₹3,50,400/sqm |
| 5/Land/47B | Jagannath Shankarsheth Road in the East, Western Railway Line in the West, Anandilal Poddar Marg in the South and Shamaldas Gandhi Marg in the North. | ₹2,41,100/sqm | ₹3,07,800/sqm | ₹3,50,400/sqm |
| 5/Land/48 | Properties included in Sitaram Poddar Road in the East, Jagannath Shankar Seth Marg in the West, Dadisheth Agyari Road in the South, Thakur Dwar Road in the North. | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48B | Properties included in Merchant Road to the East, Sitaram Poddar Road to the West, Dadisheth Agyari Road to the South and Thakurdwar Road to the North. | ₹1,85,080/sqm | ₹3,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48C | Properties included in Kalbadevi Road to the East, Merchant Road to the West, Dadisheth Agyari Road to the South, Bhuleshwar Road to the North | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48D | N.J. to the east. Acharya Marg (Cavell Street) to the west, Jagannath Shankarsheth Marg to the west, Vegas Street to the south, Dadisheth Agyari Marg to the north. | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48E | Properties included in Kalbadevi Road in the east, N.J. Acharya Marg (Kewal Street) in the west, Vegas Street in the south, Dadisheth Agyari Marg in the north. | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48F | Properties included in Kalbadevi Road in the East, Jagannath Shankarsheth Road in the West, M.B. Welkar Marg in the South, Dr. Vegas Road in the North | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48G | M.B. to the north. Welkar Street, Kalbadevi Road to the east, Jagannath Shankarsheth Marg to the west, Princess Street to the south. | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/48H | Property in Princess Street in the North, Kalbadevi Road in the East, Jagannath Shankarsheth Road in the West and Fort Division Boundary in the South. | ₹1,85,080/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Land/49 | Kalba Devi Road in the west and north, Lokmanya Tilak Road in the south, Abdul Rehman Street in the east | ₹1,80,260/sqm | ₹3,02,400/sqm | ₹3,48,400/sqm |
| 5/Land/50 | Division Boundary in the West, Maulana Shaukat Ali Marg in the North, Ibrahim Rahimatullah Marg in the East, Bhuleshwar Marg and Kalbadevi Marg in the South | ₹1,82,510/sqm | ₹2,18,900/sqm | ₹2,97,000/sqm |
| 5/Road/43 | Netaji Subhash Road (Marine Drive) | ₹4,27,590/sqm | ₹4,91,720/sqm | ₹5,57,200/sqm |
| 5/Road/44 | Jagannath Shankarshet Road (Girgaon Road) | ₹2,39,510/sqm | ₹3,39,500/sqm | ₹3,63,600/sqm |
| 5/Road/45 | Kalbadevi Road | ₹2,15,380/sqm | ₹3,06,700/sqm | ₹3,58,100/sqm |
| 5/Road/47A | Lokmanya Tilak Road (Kalbadevi Road to Western Railway) | ₹2,92,420/sqm | ₹3,90,400/sqm | ₹4,49,100/sqm |
| 5/Road/48A | Princess Street (from Kalbadevi Junction to Western Railway Line) | ₹2,66,040/sqm | ₹3,39,400/sqm | ₹3,71,300/sqm |
| 5/Road/49A | Lokmanya Tilak Road (Abdul Rehman Road Junction to Kalbadevi Road Junction) | ₹2,11,750/sqm | ₹3,09,900/sqm | ₹3,85,900/sqm |
| 5/Road/49B | Princess Street (from Kalbadevi Junction to Abdul Rahman Street) | ₹2,38,760/sqm | ₹4,36,600/sqm | ₹4,74,000/sqm |
| 5/Road/50A | Maulana Shaukat Ali Road | ₹1,75,400/sqm | ₹2,18,900/sqm | ₹2,97,000/sqm |
| 5/Road/50B | Sardar Vallabhbhai Patel Marg | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50C | Maulana Azad Road (Sardar Patel Marg to Maulana Shaukat Ali Marg) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50D | Maulana Azad Road (from Sardar Patel Marg to Gulalwadi Circle in the south) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50E | Kasavji Patel Tank Road (Kasturba Chowk to Gulalwadi Circle) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50F | Brigadier Usman Marg (from Gulalwadi Circle to Zohar Chowk) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50G | Paththe Bapurao Marg (Sardar Patel Marg to Gulalwadi Circle) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50H | Kika Street (Gulalwadi Circle to Kalbadevi Road) | ₹1,91,640/sqm | ₹2,54,300/sqm | ₹3,01,700/sqm |
| 5/Road/50I | Ibrahim Rahimutullah Road (from Sardar Patel Road to Kalbadevi Road) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/50J | Mohammad Ali Road (from Sardar Patel Road to Maulana Shaikat Ali Road) | ₹1,91,640/sqm | ₹2,29,850/sqm | ₹3,11,850/sqm |
| 5/Road/51 | Bhuleshwar Road (Vitthalbhai Patel Road) | ₹1,92,520/sqm | ₹2,44,400/sqm | ₹2,88,400/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Bhuleshwar property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →