Ready Reckoner Rates in Bandra-G, Mumbai
FY 2026-27 · Official ASR rates published by Maharashtra Government
| Zone Code | Description | Residential | Office | Shop |
|---|---|---|---|---|
| 25/Land/158 | Village boundary to the north, Linking Road to the east, Ramakrishna Mission Marg to the south and S. b. Property on Patil Marg. To Santacurz TPS- II to Santacurz TPS -IV | ₹4,01,020/sqm | ₹4,61,170/sqm | ₹5,01,270/sqm |
| 25/Land/158B | V. to the north. M. Bhargava Road, east of S. V. The property between the road, Ramakrishna Mission Marg to the south and Linking Road to the west (TPS Santacruz No. II. F.P.No.) (TPS Santacruz No. IV.F.P.No.) | ₹4,01,020/sqm | ₹4,61,170/sqm | ₹5,01,270/sqm |
| 25/Land/158D | Sea Bridge at Junction of Ramkishan Mission Marg (South Avenue), West Bridge Co-op. Yes. So. Ltd. | ₹4,01,020/sqm | ₹4,61,170/sqm | ₹5,01,270/sqm |
| 26/Road/157 | Swami Vivekananda Marg T.P.S.Santacruz No.II to T.P.S.Santacruz No.IV | ₹3,11,980/sqm | ₹3,58,770/sqm | ₹3,89,970/sqm |
| 26/Road/158A | Vithhalbhai Patel Road (Linking Road) - Road connecting Ramakrishna Mission Road (Narayan Chowk) to Juhu Road (Arya Samaj Chowk) in the North. - T.P.S.Santacruz No.II T.P.S.Santacruz No.IV | ₹4,20,830/sqm | ₹4,83,950/sqm | ₹5,26,030/sqm |
| 26/Road/158C | Properties on both sides facing Juhu Tara Road. (TPS Santacruz II- Final plot Nos ) | ₹4,21,070/sqm | ₹4,84,230/sqm | ₹5,26,330/sqm |
Source: Annual Statement of Rates (ASR) FY 2026-27, Maharashtra Government
What is the Ready Reckoner Rate?
The Ready Reckoner Rate (also called the Circle Rate or ASR rate) is the minimum property value set by the Maharashtra government for calculating stamp duty and registration fees. Every property transaction in Mumbai must use at least this rate for stamp duty computation.
How is stamp duty calculated?
Stamp duty = ASR rate × Built-up Area (BUA) × floor rise multiplier. BUA = RERA carpet area × 1.10 (new properties). Floor premiums apply from the 5th floor onwards. See our step-by-step guide for the full formula.
Calculate exact stamp duty for your Bandra-G property
Upload your RERA certificate — get a precise ₹ figure in under 2 minutes.
Get Free Estimate →